| $1.50 | Oct 16, 2026 · outside typical range | eBay · BIN |
| $0.23 | Oct 16, 2026 | TCGplayer · BIN |
| $0.40 | Oct 16, 2026 | TCGplayer · BIN |
| $0.08 | Oct 16, 2026 | TCGplayer · BIN |
| $0.20 | Oct 15, 2026 | TCGplayer · BIN |
| $0.20 | Oct 14, 2026 | TCGplayer · BIN |
| $0.23 | Oct 14, 2026 | TCGplayer · BIN |
| $0.04 | Oct 14, 2026 | TCGplayer · BIN |
| $0.20 | Oct 13, 2026 | TCGplayer · BIN |
| $0.26 | Oct 13, 2026 | TCGplayer · BIN |
| $0.05 | Oct 12, 2026 | TCGplayer · BIN |
| $0.40 | Oct 12, 2026 | TCGplayer · BIN |
| $0.20 | Oct 12, 2026 | TCGplayer · BIN |
| $0.12 | Oct 12, 2026 | TCGplayer · BIN |
| $0.40 | Oct 11, 2026 | TCGplayer · BIN |
You are purchasing a ME02: Phantasmal Flames Reshiram Rare Reverse Holo #017/094. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.