| $76.00 | Nov 21, 2026 · outside typical range | eBay · Auction |
| $99.00 | Nov 19, 2026 | Fanatics · BIN |
| $84.00 | Nov 18, 2026 | eBay · Auction |
| $109.78 | Nov 14, 2026 | eBay · Auction |
| $89.88 | Nov 8, 2026 | eBay · Auction |
| $115.00 | Nov 6, 2026 | eBay · Best Offer |
| $108.00 | Nov 1, 2026 | Fanatics · Auction |
| $100.00 | Oct 29, 2026 | eBay · Best Offer |
| $102.50 | Oct 27, 2026 | eBay · Auction |
| $105.00 | Oct 25, 2026 | eBay · Best Offer |
| $116.47 | Oct 25, 2026 | eBay · Auction |
| $108.00 | Oct 24, 2026 | eBay · Best Offer |
| $115.00 | Oct 22, 2026 | eBay · Best Offer |
| $100.79 | Oct 17, 2026 | eBay · Auction |
| $105.00 | Oct 17, 2026 | eBay · Best Offer |
8,241
· 59.4%
1,248
· 60.0%
181
· 61.3%
131
· 47.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 132 | 9 | – |
| 10 | 4,898 | 617 | – | 62 |
| 9.5 | – | 96 | 102 | 36 |
| 9 | 2,846 | 293 | 51 | 27 |
| 8.5 | 3 | 55 | 16 | 2 |
| 8 | 397 | 27 | 2 | 3 |
| 7.5 | – | 11 | – | – |
| 7 | 45 | 4 | – | – |
| 6.5 | – | 3 | – | – |
| 6 | 22 | 2 | – | – |
| 5.5 | – | 3 | – | – |
| 5 | 12 | 1 | – | 1 |
| Total | 8,241 | 1,248 | 181 | 131 |
2023 Pokemon Sword and Shield Crown Zenith Lumineon V Full Art, card GG39, graded PSA 10 by Professional Sports Authenticator. This card comes from the Crown Zenith set in the Sword and Shield era and features Lumineon V in full art form, making it a clean collector piece from the 2023 Pokemon release lineup.












X, Facebook, Text and Copy link share a link with its own preview card.