| $0.13 | Sep 22, 2026 | TCGplayer · BIN |
| $0.09 | Sep 22, 2026 | TCGplayer · BIN |
| $0.12 | Sep 22, 2026 | TCGplayer · BIN |
| $0.25 | Sep 21, 2026 | TCGplayer · BIN |
| $0.20 | Sep 21, 2026 | TCGplayer · BIN |
| $0.17 | Sep 20, 2026 | TCGplayer · BIN |
| $0.21 | Sep 20, 2026 | TCGplayer · BIN |
| $0.18 | Sep 19, 2026 | TCGplayer · BIN |
| $0.10 | Sep 19, 2026 | TCGplayer · BIN |
| $0.09 | Sep 18, 2026 | TCGplayer · BIN |
| $0.20 | Sep 18, 2026 | TCGplayer · BIN |
| $0.10 | Sep 18, 2026 | TCGplayer · BIN |
| $0.15 | Sep 17, 2026 | TCGplayer · BIN |
| $0.40 | Sep 15, 2026 · outside typical range | TCGplayer · BIN |
| $0.10 | Sep 15, 2026 | TCGplayer · BIN |
You are purchasing a SV04: Paradox Rift Palkia Rare Holo #040/182. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.