| $0.79 | Nov 8, 2026 · outside typical range | eBay · BIN |
| $0.19 | Nov 5, 2026 | TCGplayer · BIN |
| $0.05 | Nov 5, 2026 | TCGplayer · BIN |
| $0.40 | Nov 4, 2026 | TCGplayer · BIN |
| $0.05 | Nov 4, 2026 | TCGplayer · BIN |
| $0.10 | Nov 2, 2026 | TCGplayer · BIN |
| $0.20 | Nov 2, 2026 | TCGplayer · BIN |
| $0.21 | Nov 1, 2026 | TCGplayer · BIN |
| $0.26 | Nov 1, 2026 | TCGplayer · BIN |
| $0.15 | Oct 31, 2026 | TCGplayer · BIN |
| $0.14 | Oct 31, 2026 | TCGplayer · BIN |
| $0.15 | Oct 31, 2026 | TCGplayer · BIN |
| $0.10 | Oct 30, 2026 | TCGplayer · BIN |
| $0.25 | Oct 29, 2026 | TCGplayer · BIN |
| $0.28 | Oct 28, 2026 | TCGplayer · BIN |
You are purchasing a PAL: Paldea Evolved Gothita Reverse Holo #090/193. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.
X, Facebook, Text and Copy link share a link with its own preview card.