| $14.50 | Nov 17, 2026 | eBay · Auction |
| $10.50 | Nov 17, 2026 | eBay · Auction |
| $10.00 | Nov 16, 2026 | Fanatics · BIN |
| $9.60 | Nov 15, 2026 | Fanatics · Auction |
| $15.99 | Nov 15, 2026 | eBay · Best Offer |
| $8.50 | Nov 10, 2026 | eBay · Auction |
| $8.50 | Nov 10, 2026 | eBay · Auction |
| $6.05 | Nov 10, 2026 | eBay · Auction |
| $6.50 | Nov 7, 2026 | eBay · Auction |
| $11.00 | Nov 2, 2026 | Fanatics · BIN |
| $10.00 | Nov 1, 2026 | Fanatics · BIN |
| $29.95 | Oct 28, 2026 · outside typical range | eBay · BIN |
| $10.00 | Oct 28, 2026 | Fanatics · BIN |
| $9.99 | Oct 27, 2026 | eBay · Auction |
| $15.00 | Oct 26, 2026 | Fanatics · BIN |
19,831
· 74.5%
3,340
· 85.3%
123
· 83.7%
13
· 84.6%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 1 | – |
| Pristine 10 | 6,516 | – | 14 | – |
| 10 | 8,262 | 2,849 | – | 11 |
| 9.5 | 525 | – | 88 | 1 |
| 9 | 3,283 | 395 | 19 | 1 |
| 8.5 | 759 | – | 1 | – |
| 8 | 292 | 74 | – | – |
| 7.5 | 102 | – | – | – |
| 7 | 38 | 12 | – | – |
| 6.5 | 21 | – | – | – |
| 6 | 9 | 5 | – | – |
| 5.5 | 6 | – | – | – |
| Total | 19,831 | 3,340 | 123 | 13 |
2024 Pokemon Japanese Terastal Festival Glaceon ex card #041, graded CGC 10. This is a 2024 Pokemon release from the Japanese Terastal Festival set, featuring Glaceon ex in the numbered checklist. Encapsulated by Certified Guaranty Company, it is a clean example for collectors focused on modern Japanese Pokemon and Eeveelution cards.












X, Facebook, Text and Copy link share a link with its own preview card.