| $30.00 | Aug 3, 2026 | eBay · BIN |
| $24.00 | Mar 23, 2026 | Fanatics · Sale |
| $18.00 | Oct 6, 2025 | Fanatics · Auction |
| $12.00 | May 12, 2025 | Fanatics · Auction |
| $11.00 | Sep 24, 2023 | eBay · Auction |
104
· 38.5%
66
· 28.8%
3
· 33.3%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | 3 | – | – |
| 10 | 37 | 19 | 1 |
| 9.5 | 6 | – | – |
| 9 | 31 | 29 | – |
| 8.5 | 16 | – | 1 |
| 8 | 5 | 16 | – |
| 7.5 | 1 | – | – |
| 7 | – | 2 | 1 |
| 5.5 | 1 | – | – |
| 3.5 | 1 | – | – |
| Authentic | 3 | – | – |
| Total | 104 | 66 | 3 |
2004 Pokémon EX Team Magma VS Aqua Cubone card #40/95 in English, graded CGC 9, from the Pokémon EX Team Magma VS Aqua set. This is a low-pop example with a population of 30, making it a notable graded copy for collectors focused on the EX era and set-specific singles.












X, Facebook, Text and Copy link share a link with its own preview card.