| $51.00 | Nov 17, 2026 | eBay · Auction |
| $34.00 | Nov 12, 2026 | eBay · Auction |
| $89.99 | Aug 13, 2026 · outside typical range | eBay · Best Offer |
| $33.58 | May 12, 2026 | eBay · Auction |
| $44.40 | Apr 27, 2026 | Fanatics · Auction |
| $36.00 | Jun 2, 2025 | Fanatics · Auction |
| $37.00 | Jan 31, 2025 | Fanatics · Sale |
| $31.20 | Jan 20, 2025 | Fanatics · Auction |
| $25.20 | Oct 7, 2024 | Fanatics · Auction |
| $24.00 | Apr 1, 2024 | Fanatics · Auction |
| $24.00 | Sep 25, 2023 | Fanatics · Auction |
| $22.80 | Mar 27, 2023 | Fanatics · Auction |
| $27.60 | Oct 31, 2022 | Fanatics · Auction |
2,650
· 25.7%
579
· 10.2%
36
· 16.7%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | – | 7 | 1 |
| 10 | 680 | 52 | – |
| 9.5 | – | 20 | 5 |
| 9 | 920 | 121 | 15 |
| 8.5 | 10 | 114 | 9 |
| 8 | 561 | 74 | 2 |
| 7.5 | 1 | 69 | 2 |
| 7 | 241 | 44 | – |
| 6.5 | – | 29 | – |
| 6 | 114 | 10 | – |
| 5.5 | – | 15 | 1 |
| 5 | 69 | 8 | – |
| Total | 2,650 | 579 | 36 |
1999 Pokémon Base Set Tangela 1st Edition card #66, graded CGC 9. This is a graded example from the original Pokémon Base Set, featuring Tangela and the 1st Edition mark from the 1999 release. With CGC assigned a 9 and a recorded population of 114, it is a clean collector piece from an early mainline Pokémon set.












X, Facebook, Text and Copy link share a link with its own preview card.