| $109.99 | Nov 7, 2026 · outside typical range | eBay · BIN |
| $97.00 | Oct 15, 2026 · outside typical range | eBay · BIN |
| $48.00 | Oct 11, 2026 | eBay · Auction |
| $55.20 | Oct 4, 2026 | Fanatics · Auction |
| $167.65 | Jul 30, 2026 · outside typical range | eBay · Auction |
| $130.00 | Apr 21, 2026 · outside typical range | Fanatics · Sale |
| $45.60 | Mar 9, 2026 | Fanatics · Auction |
| $39.60 | Mar 2, 2026 | Fanatics · Auction |
| $57.60 | Feb 23, 2026 | Fanatics · Auction |
| $60.00 | Jan 22, 2026 | Fanatics · Sale |
| $50.00 | Dec 27, 2025 | Fanatics · Sale |
| $36.00 | Nov 10, 2025 | Fanatics · Auction |
| $36.00 | Nov 10, 2025 | Fanatics · Auction |
| $40.80 | Nov 10, 2025 | Fanatics · Auction |
| $36.00 | Nov 10, 2025 | Fanatics · Auction |
13,595
· 16.4%
4,781
· 6.8%
366
· 13.7%
142
· 4.9%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 28 | – | – |
| 10 | 2,235 | 295 | – | 7 |
| 9.5 | – | 108 | 50 | 15 |
| 9 | 4,782 | 860 | 178 | 38 |
| 8.5 | 17 | 992 | 69 | 17 |
| 8 | 2,982 | 712 | 25 | 15 |
| 7.5 | 2 | 542 | 15 | – |
| 7 | 1,466 | 307 | 10 | 17 |
| 6.5 | 1 | 247 | 7 | – |
| 6 | 885 | 200 | – | 18 |
| 5.5 | 1 | 131 | 2 | – |
| 5 | 647 | 82 | 5 | 3 |
| Total | 13,595 | 4,781 | 366 | 142 |
1999 Pokemon Base Set Bulbasaur card #44/102, graded CGC 10, from the English-language Pokemon trading card game. This card comes from the original 1999 Base Set and features Bulbasaur, one of the early starter Pokemon in the franchise’s first major card release. The slab is graded by Certified Guaranty Company, with a population of 291 for this grade.












X, Facebook, Text and Copy link share a link with its own preview card.