| $3.61 | Oct 30, 2026 · outside typical range | eBay · Best Offer |
| $1.10 | Oct 29, 2026 | eBay · Best Offer |
| $2.07 | Sep 26, 2026 | eBay · Best Offer |
| $1.20 | Sep 20, 2026 | eBay · BIN |
| $1.07 | Sep 5, 2026 | eBay · Best Offer |
| $2.51 | Aug 27, 2026 | eBay · BIN |
| $1.29 | Jul 28, 2026 | eBay · BIN |
| $1.79 | Jul 20, 2026 | eBay · BIN |
| $0.61 | Jul 12, 2026 | eBay · Best Offer |
| $1.79 | Jul 9, 2026 | eBay · Best Offer |
| $0.72 | May 17, 2026 | eBay · Auction |
| $1.99 | Apr 16, 2026 | eBay · Auction |
| $1.99 | Mar 15, 2026 | eBay · Auction |
| $1.09 | Dec 19, 2025 | eBay · Auction |
| $1.99 | Oct 6, 2025 | eBay · Auction |
You are purchasing a BRS: Brilliant Stars Torterra Holo #008/172. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.








![2015 Pokemon—Primal Groudon EX (Omega) #86 Primal Clash—Ultra Rare Holo [Moderately Played]](https://cdn.mycardpost.com/frontend/card/u679adafa6af6c38a8a1564187c3404c8.png)



X, Facebook, Text and Copy link share a link with its own preview card.