| $75.00 | Nov 18, 2026 | eBay · Best Offer |
| $74.33 | Nov 17, 2026 | eBay · Auction |
| $71.00 | Nov 17, 2026 | eBay · Auction |
| $69.01 | Nov 17, 2026 | eBay · Auction |
| $77.00 | Nov 17, 2026 | eBay · BIN |
| $99.95 | Nov 17, 2026 · outside typical range | eBay · Best Offer |
| $80.00 | Nov 16, 2026 | eBay · Best Offer |
| $77.00 | Nov 16, 2026 | eBay · BIN |
| $79.20 | Nov 16, 2026 | Fanatics · Auction |
| $80.00 | Nov 16, 2026 | eBay · BIN |
| $90.00 | Nov 16, 2026 · outside typical range | eBay · Best Offer |
| $77.00 | Nov 16, 2026 | eBay · BIN |
| $74.00 | Nov 16, 2026 | eBay · Auction |
| $69.01 | Nov 16, 2026 | eBay · Auction |
| $71.01 | Nov 16, 2026 | eBay · Auction |
18,734
· 69.4%
2,968
· 74.2%
865
· 74.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | – | 14 |
| Pristine 10 | – | 914 | 162 |
| 10 | 12,999 | 1,288 | – |
| 9.5 | – | 139 | 464 |
| 9 | 4,716 | 442 | 174 |
| 8.5 | – | 87 | 40 |
| 8 | 674 | 52 | 9 |
| 7.5 | – | 18 | 1 |
| 7 | 198 | 5 | – |
| 6.5 | – | 3 | – |
| 6 | 108 | – | – |
| 5.5 | – | 2 | – |
| Total | 18,734 | 2,968 | 865 |












X, Facebook, Text and Copy link share a link with its own preview card.