| $30.00 | Nov 10, 2026 | eBay · BIN |
| $19.50 | Nov 10, 2026 | eBay · Auction |
| $17.67 | Nov 10, 2026 | eBay · Auction |
| $22.50 | Nov 9, 2026 | eBay · Auction |
| $9.50 | Nov 9, 2026 · outside typical range | eBay · Auction |
| $22.50 | Nov 9, 2026 | eBay · Auction |
| $26.00 | Nov 8, 2026 | eBay · Auction |
| $29.00 | Nov 8, 2026 | eBay · Auction |
| $24.50 | Nov 7, 2026 | eBay · Auction |
| $24.99 | Nov 6, 2026 | eBay · Best Offer |
| $9.50 | Nov 6, 2026 · outside typical range | eBay · Auction |
| $19.50 | Nov 4, 2026 | eBay · Auction |
| $23.50 | Nov 3, 2026 | eBay · Auction |
| $27.00 | Nov 3, 2026 | eBay · Auction |
| $24.50 | Nov 2, 2026 | eBay · Auction |
17,967
· 69.3%
2,809
· 73.8%
849
· 74.1%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | – | 14 |
| Pristine 10 | – | 857 | 160 |
| 10 | 12,450 | 1,215 | – |
| 9.5 | – | 135 | 455 |
| 9 | 4,532 | 424 | 172 |
| 8.5 | – | 84 | 37 |
| 8 | 651 | 50 | 9 |
| 7.5 | – | 17 | 1 |
| 7 | 192 | 4 | – |
| 6.5 | – | 3 | – |
| 6 | 105 | – | – |
| 5.5 | – | 2 | – |
| Total | 17,967 | 2,809 | 849 |












X, Facebook, Text and Copy link share a link with its own preview card.