| $311.10 | Nov 9, 2026 | Goldin Auctions · Auction |
| $347.17 | Nov 8, 2026 | eBay · Auction |
| $225.00 | Nov 7, 2026 | eBay · BIN |
| $320.00 | Nov 6, 2026 | eBay · Best Offer |
| $102.50 | Nov 5, 2026 · outside typical range | eBay · Auction |
| $400.00 | Nov 3, 2026 | eBay · BIN |
| $360.31 | Nov 3, 2026 | eBay · Best Offer |
| $378.00 | Nov 2, 2026 | eBay · Best Offer |
| $395.00 | Nov 1, 2026 | eBay · Auction |
| $400.00 | Oct 30, 2026 | eBay · BIN |
| $385.97 | Oct 30, 2026 | eBay · BIN |
| $440.00 | Oct 30, 2026 | Fanatics · BIN |
| $449.99 | Oct 28, 2026 | eBay · Best Offer |
| $450.00 | Oct 26, 2026 | eBay · BIN |
| $399.99 | Oct 26, 2026 | eBay · BIN |
12,716
· 62.6%
1,334
· 67.7%
501
· 73.7%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | 16 | – |
| Pristine 10 | – | 223 | 120 |
| 10 | 7,965 | – | 249 |
| 9.5 | – | 664 | 27 |
| 9 | 4,220 | 324 | 72 |
| 8.5 | 1 | 90 | 14 |
| 8 | 422 | 15 | 10 |
| 7.5 | – | 1 | 1 |
| 7 | 42 | 1 | – |
| 6 | 21 | – | – |
| 5.5 | – | – | 1 |
| 5 | 27 | – | – |
| Total | 12,716 | 1,334 | 501 |
2026 Pokemon Asc EN-Ascended Heroes Mega Dragonite EX Special Illustration Rare card #290, graded PSA 9. This is a graded Pokemon card from the 2026 Asc EN-Ascended Heroes set, featuring Mega Dragonite EX and the Special Illustration Rare treatment. PSA certification number 161727817.












X, Facebook, Text and Copy link share a link with its own preview card.