| $413.77 | Nov 10, 2026 · outside typical range | eBay · BIN |
| $233.50 | Nov 10, 2026 | eBay · Auction |
| $262.12 | Nov 10, 2026 | eBay · BIN |
| $204.00 | Nov 9, 2026 | Fanatics · Auction |
| $204.00 | Nov 9, 2026 | Fanatics · Auction |
| $274.99 | Nov 8, 2026 | eBay · BIN |
| $225.00 | Nov 8, 2026 | eBay · Best Offer |
| $290.00 | Nov 5, 2026 | eBay · Best Offer |
| $220.00 | Nov 4, 2026 | eBay · BIN |
| $217.50 | Nov 4, 2026 | eBay · Auction |
| $280.00 | Nov 3, 2026 | eBay · BIN |
| $299.00 | Nov 3, 2026 | eBay · Best Offer |
| $309.00 | Oct 30, 2026 | eBay · Best Offer |
| $229.00 | Oct 30, 2026 | Fanatics · BIN |
| $280.00 | Oct 29, 2026 | eBay · Best Offer |
33,916
· 49.5%
4,000
· 42.0%
1,954
· 50.6%
474
· 31.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 6 | – | – |
| Black Label 10 | – | – | 10 | – |
| Pristine 10 | – | 241 | 82 | – |
| 10 | 16,798 | 1,433 | – | 147 |
| 9.5 | – | 172 | 896 | 162 |
| 9 | 13,039 | 1,514 | 593 | 123 |
| 8.5 | 12 | 331 | 242 | 23 |
| 8 | 2,774 | 159 | 98 | 10 |
| 7.5 | – | 61 | 15 | – |
| 7 | 590 | 14 | 10 | 3 |
| 6.5 | – | 17 | 1 | – |
| 6 | 359 | 19 | 1 | 2 |
| Total | 33,916 | 4,000 | 1,954 | 474 |
2022 Pokémon Sword & Shield Brilliant Stars Charizard V, card 154, features the full art Brilliant Stars design and is graded PSA 9. This card comes from the 2022 Brilliant Stars set in the Pokémon Sword & Shield series, with Charizard as the main subject and Pokémon listed as the manufacturer.












X, Facebook, Text and Copy link share a link with its own preview card.