| $299.00 | Nov 20, 2026 | eBay · BIN |
| $384.98 | Nov 19, 2026 | eBay · BIN |
| $350.00 | Nov 19, 2026 | eBay · Best Offer |
| $350.00 | Nov 19, 2026 | eBay · Best Offer |
| $299.00 | Nov 19, 2026 | eBay · Auction |
| $300.00 | Nov 18, 2026 | eBay · Best Offer |
| $310.00 | Nov 18, 2026 | eBay · Auction |
| $330.00 | Nov 18, 2026 | eBay · BIN |
| $325.00 | Nov 18, 2026 | eBay · Auction |
| $265.74 | Nov 17, 2026 | eBay · Auction |
| $305.00 | Nov 17, 2026 | Fanatics · BIN |
| $325.00 | Nov 17, 2026 | eBay · Auction |
| $320.00 | Nov 16, 2026 | eBay · Best Offer |
| $346.65 | Nov 16, 2026 | eBay · BIN |
| $345.00 | Nov 16, 2026 | eBay · Best Offer |
107,397
· 27.0%
6,351
· 34.1%
3,793
· 34.0%
777
· 40.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 3 | – |
| Pristine 10 | – | 238 | 45 | – |
| 10 | 29,041 | 1,930 | – | 311 |
| 9.5 | – | 871 | 1,242 | 212 |
| 9 | 51,647 | 1,943 | 1,841 | 160 |
| 8.5 | 504 | 750 | 529 | 49 |
| 8 | 20,655 | 323 | 76 | 29 |
| 7.5 | 21 | 129 | 26 | – |
| 7 | 4,060 | 54 | 11 | 11 |
| 6.5 | 1 | 21 | 6 | – |
| 6 | 1,062 | 16 | 7 | 3 |
| 5.5 | – | 8 | 3 | – |
| Total | 107,397 | 6,351 | 3,793 | 777 |
2023 Pokémon Mew EN-151 Charizard EX Special Illustration Rare card #199, graded PSA 9 by Professional Sports Authenticator. This card comes from the 2023 Pokémon Mew EN-151 set and features Charizard EX in the Special Illustration Rare slot, a key pull from the expansion. The certification number is 112105214.












X, Facebook, Text and Copy link share a link with its own preview card.