12,000
· 53.6%
1,405
· 56.2%
231
· 52.8%
97
· 41.2%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 2 | – |
| Pristine 10 • | – | 140 | 13 | – |
| 10 | 6,431 | 649 | – | 40 |
| 9.5 | – | 140 | 107 | 22 |
| 9 | 4,564 | 393 | 84 | 25 |
| 8.5 | 2 | 52 | 17 | 7 |
| 8 | 775 | 18 | 3 | 1 |
| 7.5 | 1 | 5 | 2 | – |
| 7 | 124 | 3 | – | 2 |
| 6.5 | – | 1 | 2 | – |
| 6 | 51 | 2 | – | – |
| 5 | 24 | 1 | – | – |
| Total | 12,000 | 1,405 | 231 | 97 |
You are purchasing a 2023 Pokemon Crown Zenith Deoxys VSTAR Holo CGC 10 #GG46/GG70. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.