| $57.07 | Nov 13, 2026 | eBay · Auction |
| $53.00 | Nov 11, 2026 | eBay · Best Offer |
| $68.03 | Nov 7, 2026 | eBay · Auction |
| $71.14 | Nov 2, 2026 | eBay · Auction |
| $119.00 | Oct 16, 2026 | eBay · BIN |
| $90.00 | Oct 15, 2026 | eBay · Best Offer |
| $102.50 | Oct 11, 2026 | eBay · Auction |
| $105.00 | Oct 11, 2026 | eBay · Best Offer |
| $88.00 | Oct 3, 2026 | eBay · Auction |
| $88.00 | Oct 2, 2026 | eBay · Auction |
| $112.76 | Sep 27, 2026 | eBay · Best Offer |
| $66.00 | Sep 26, 2026 | eBay · Auction |
| $125.00 | Sep 24, 2026 | eBay · Best Offer |
| $57.90 | Sep 20, 2026 | eBay · Auction |
| $99.00 | Sep 8, 2026 | eBay · BIN |
3,644
· 2.4%
1,287
· 2.6%
126
· 9.5%
68
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 4 | – | – |
| 10 | 86 | 30 | – | – |
| 9.5 | – | 12 | 12 | – |
| 9 | 779 | 226 | 28 | 6 |
| 8.5 | 9 | 298 | 54 | 9 |
| 8 | 1,086 | 238 | 14 | 10 |
| 7.5 | – | 133 | 3 | 2 |
| 7 | 713 | 93 | 5 | 25 |
| 6.5 | 1 | 68 | 2 | – |
| 6 | 469 | 57 | 2 | 9 |
| 5.5 | – | 57 | 1 | – |
| 5 | 299 | 34 | – | 2 |
| Total | 3,644 | 1,287 | 126 | 68 |
You are purchasing a 2000 Pokemon Game Base II Ninetales Holo PSA 8 #13/130. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.