| $16.50 | Nov 15, 2026 | eBay · Best Offer |
| $16.50 | Nov 15, 2026 | eBay · Best Offer |
| $16.50 | Nov 15, 2026 | eBay · Best Offer |
| $16.50 | Nov 15, 2026 | eBay · Best Offer |
| $14.80 | Nov 13, 2026 | eBay · BIN |
| $14.80 | Nov 13, 2026 | eBay · BIN |
| $14.80 | Nov 13, 2026 | eBay · BIN |
| $25.00 | Aug 14, 2026 · outside typical range | eBay · Best Offer |
| $14.60 | Jan 24, 2026 | eBay · Auction |
| $15.00 | Dec 28, 2025 | eBay · Auction |
| $15.77 | Aug 8, 2025 | eBay · Auction |
| $7.50 | May 8, 2025 · outside typical range | eBay · Auction |
| $7.50 | Apr 24, 2025 · outside typical range | eBay · Auction |
| $8.50 | Feb 17, 2025 · outside typical range | eBay · Auction |
| $12.50 | Jan 12, 2025 | eBay · Auction |
1,025
· 68.7%
73
· 75.3%
28
· 71.4%
26
· 50.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 9 | 1 | 1 |
| 10 | 704 | 46 | – | 12 |
| 9.5 | – | 16 | 19 | 1 |
| 9 | 295 | 1 | 7 | 8 |
| 8.5 | 1 | – | 1 | 1 |
| 8 | 10 | 1 | – | 1 |
| 7.5 | – | – | – | 1 |
| 7 | 6 | – | – | – |
| 6 | 5 | – | – | – |
| 5 | 1 | – | – | – |
| Authentic | 3 | – | – | 1 |
| Total | 1,025 | 73 | 28 | 26 |
You are purchasing a 2019 Panini Donruss Josh Jacobs #308 RC PSA 9. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.