| $1.76 | Jun 16, 2026 | eBay · Best Offer |
| $0.89 | Jun 7, 2026 | eBay · Best Offer |
| $3.00 | Apr 27, 2026 | eBay · BIN |
| $1.83 | Mar 28, 2026 | eBay · Auction |
| $1.50 | Jan 18, 2026 | eBay · Auction |
| $1.43 | Jan 15, 2026 | eBay · Best Offer |
| $8.50 | Oct 15, 2025 · outside typical range | eBay · Auction |
| $0.89 | Aug 11, 2025 | eBay · Best Offer |
| $11.00 | Jul 24, 2025 · outside typical range | eBay · Auction |
| $2.35 | Jul 19, 2025 | eBay · Auction |
| $2.35 | Jul 14, 2025 | eBay · Auction |
| $1.25 | Jun 3, 2025 | eBay · Auction |
| $1.60 | May 24, 2025 | eBay · Best Offer |
| $1.66 | Mar 13, 2025 | eBay · Auction |
| $1.75 | Feb 11, 2025 | eBay · Auction |
You are purchasing a 1997-98 Stadium Club Grant Hill #145 Detroit Pistons. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.