| $3.57 | Nov 18, 2026 | eBay · BIN |
| $4.13 | Nov 16, 2026 | eBay · Auction |
| $2.49 | Nov 15, 2026 | eBay · Best Offer |
| $3.36 | Nov 9, 2026 | eBay · Auction |
| $3.25 | Nov 8, 2026 | eBay · BIN |
| $1.60 | Nov 7, 2026 | eBay · Best Offer |
| $3.50 | Nov 1, 2026 | eBay · BIN |
| $8.50 | Oct 22, 2026 · outside typical range | eBay · Auction |
| $5.99 | Oct 20, 2026 | eBay · BIN |
| $4.01 | Oct 19, 2026 | eBay · Auction |
| $2.25 | Oct 16, 2026 | eBay · Auction |
| $3.50 | Oct 12, 2026 | eBay · Auction |
| $1.49 | Oct 11, 2026 | eBay · Auction |
| $3.00 | Oct 7, 2026 | eBay · BIN |
| $2.00 | Oct 5, 2026 | eBay · BIN |
You are purchasing a 1961 Baseball Dick Bertell #441 Rookie. You will receive the exact item in the photographs. Thank you for looking.










![1993 Leaf Ryne Sandberg #18 [Base]](https://cdn.mycardpost.com/frontend/card/u4a9368a148ea55ed77f2adbdd817b04c.png)

X, Facebook, Text and Copy link share a link with its own preview card.