| $1.81 | Nov 20, 2026 | eBay · Best Offer |
| $1.99 | Nov 20, 2026 | eBay · Best Offer |
| $2.01 | Nov 16, 2026 | eBay · Auction |
| $1.50 | Nov 13, 2026 | eBay · BIN |
| $3.77 | Nov 9, 2026 · outside typical range | eBay · Auction |
| $1.61 | Nov 5, 2026 | eBay · Auction |
| $0.79 | Nov 1, 2026 | eBay · Auction |
| $23.89 | Oct 26, 2026 · outside typical range | eBay · Auction |
| $1.25 | Oct 22, 2026 | eBay · Auction |
| $2.00 | Oct 19, 2026 | eBay · Auction |
| $2.51 | Oct 18, 2026 | eBay · Auction |
| $0.79 | Oct 15, 2026 | eBay · Auction |
| $1.37 | Oct 11, 2026 | eBay · BIN |
| $2.00 | Oct 8, 2026 | eBay · BIN |
| $1.50 | Oct 5, 2026 | eBay · BIN |
You are purchasing a 1961 Baseball Al Heist #302. You will receive the exact item in the photographs. Thank you for looking.










![1993 Leaf Ryne Sandberg #18 [Base]](https://cdn.mycardpost.com/frontend/card/u4a9368a148ea55ed77f2adbdd817b04c.png)

X, Facebook, Text and Copy link share a link with its own preview card.