| $567.88 | Nov 9, 2026 | eBay · Auction |
| $365.00 | Nov 8, 2026 | eBay · Auction |
| $437.81 | Nov 5, 2026 | eBay · Best Offer |
| $395.46 | Nov 4, 2026 | eBay · Best Offer |
| $495.54 | Nov 1, 2026 | eBay · Auction |
| $458.57 | Nov 1, 2026 | eBay · Auction |
| $350.86 | Oct 29, 2026 | eBay · Auction |
| $534.28 | Oct 28, 2026 | eBay · Auction |
| $447.32 | Oct 14, 2026 | eBay · BIN |
| $360.00 | Oct 12, 2026 | eBay · Best Offer |
| $463.23 | Oct 9, 2026 | eBay · BIN |
| $436.16 | Oct 7, 2026 | eBay · BIN |
| $425.00 | Oct 1, 2026 | eBay · BIN |
| $596.91 | Oct 1, 2026 | eBay · BIN |
| $539.81 | Sep 27, 2026 | eBay · Best Offer |
36,007
· 88.8%
1,881
· 72.5%
1,044
· 87.6%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | – | 11 |
| Pristine 10 | – | 671 | 140 |
| 10 | 31,970 | 692 | – |
| 9.5 | – | 70 | 764 |
| 9 | 3,282 | 317 | 117 |
| 8.5 | – | 96 | 10 |
| 8 | 567 | 24 | 2 |
| 7.5 | – | 3 | – |
| 7 | 85 | 5 | – |
| 6 | 60 | 3 | – |
| 5 | 28 | – | – |
| 4 | 10 | – | – |
| Total | 36,007 | 1,881 | 1,044 |












X, Facebook, Text and Copy link share a link with its own preview card.