| $70.27 | Oct 30, 2026 · outside typical range | eBay · BIN |
| $35.79 | Oct 3, 2026 | eBay · Auction |
| $25.00 | Sep 22, 2026 | eBay · BIN |
| $25.00 | Sep 22, 2026 | eBay · BIN |
| $39.99 | Aug 19, 2026 | eBay · BIN |
| $21.38 | Aug 3, 2026 | eBay · Auction |
| $28.95 | Jul 14, 2026 | eBay · BIN |
| $35.01 | Jun 23, 2026 | eBay · Auction |
| $31.00 | Jun 7, 2026 | eBay · Auction |
| $54.00 | Jun 2, 2026 | eBay · Auction |
| $54.00 | May 28, 2026 | eBay · Auction |
| $44.95 | Apr 17, 2026 | eBay · Best Offer |
| $24.32 | Mar 7, 2026 | eBay · Auction |
| $31.99 | Mar 3, 2026 | eBay · Auction |
| $22.00 | Aug 30, 2025 | eBay · Auction |
29,361
· 50.1%
7,768
· 29.9%
476
· 15.1%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | – | 387 | – |
| 10 | 14,703 | 1,936 | 72 |
| 9.5 | – | 759 | 142 |
| 9 | 12,534 | 2,993 | 205 |
| 8.5 | 3 | 1,067 | 40 |
| 8 | 1,942 | 449 | 9 |
| 7.5 | – | 86 | – |
| 7 | 124 | 32 | 5 |
| 6.5 | – | 17 | – |
| 6 | 28 | 10 | 1 |
| 5.5 | – | 4 | – |
| 5 | 9 | 6 | 2 |
| Total | 29,361 | 7,768 | 476 |












X, Facebook, Text and Copy link share a link with its own preview card.