| $350.00 | Nov 18, 2026 | Fanatics · BIN |
| $365.00 | Nov 17, 2026 | eBay · Auction |
| $360.00 | Nov 16, 2026 | Fanatics · Auction |
| $340.00 | Nov 16, 2026 | eBay · Best Offer |
| $399.00 | Nov 16, 2026 | Fanatics · BIN |
| $350.19 | Nov 16, 2026 | eBay · Auction |
| $315.00 | Nov 15, 2026 | eBay · Best Offer |
| $399.59 | Nov 15, 2026 | eBay · Best Offer |
| $370.00 | Nov 15, 2026 | eBay · BIN |
| $412.00 | Nov 15, 2026 | Fanatics · BIN |
| $379.99 | Nov 13, 2026 | eBay · BIN |
| $372.00 | Nov 13, 2026 | Fanatics · BIN |
| $381.60 | Nov 12, 2026 | Alt · Auction |
| $382.80 | Nov 12, 2026 | Alt · Auction |
| $375.00 | Nov 12, 2026 | eBay · Auction |
80,956
· 55.9%
13,371
· 47.3%
377
· 50.7%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Perfect 10 | – | 20 | – |
| Pristine 10 | – | 1,249 | – |
| 10 | 45,282 | 5,050 | 191 |
| 9.5 | – | 380 | 104 |
| 9 | 28,480 | 4,958 | 62 |
| 8.5 | 2 | 931 | 9 |
| 8 | 4,621 | 393 | 6 |
| 7.5 | – | 135 | – |
| 7 | 772 | 67 | 1 |
| 6.5 | – | 46 | – |
| 6 | 825 | 44 | – |
| 5.5 | – | 47 | – |
| Total | 80,956 | 13,371 | 377 |
Thanks for looking at my listing 2019 Pokemon Sun & Moon Black Star Promos Mltrs/zpds/artcn.Gx Hif Elite Trainer. Let me know if you have any questions!












X, Facebook, Text and Copy link share a link with its own preview card.