| $33.00 | Nov 8, 2026 | eBay · Auction |
| $49.09 | Oct 12, 2026 | eBay · Best Offer |
| $62.00 | Sep 25, 2026 | eBay · Auction |
| $92.29 | Sep 18, 2026 · outside typical range | eBay · Best Offer |
| $95.00 | Aug 25, 2026 · outside typical range | eBay · BIN |
| $75.00 | Aug 11, 2026 | eBay · Best Offer |
| $45.00 | Jul 27, 2026 | eBay · Auction |
| $49.99 | Jul 19, 2026 | eBay · BIN |
| $38.50 | Jul 14, 2026 | eBay · Best Offer |
| $44.95 | Jul 1, 2026 | eBay · BIN |
| $46.00 | Jun 28, 2026 | eBay · Auction |
| $36.00 | Jun 24, 2026 | eBay · Auction |
| $38.00 | Jun 13, 2026 | eBay · Auction |
| $40.00 | Jun 3, 2026 | eBay · Auction |
| $41.06 | Jun 1, 2026 | eBay · Auction |
1,902
· 0.2%
684
· 2.5%
69
· 1.4%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 4 | 17 | – |
| 9.5 | – | 10 | 1 |
| 9 | 221 | 123 | 17 |
| 8.5 | 12 | 158 | 17 |
| 8 | 557 | 93 | 13 |
| 7.5 | – | 85 | 4 |
| 7 | 485 | 36 | 3 |
| 6.5 | – | 55 | 8 |
| 6 | 345 | 37 | 1 |
| 5.5 | – | 27 | 1 |
| 5 | 170 | 16 | – |
| 4.5 | – | 4 | 2 |
| Total | 1,902 | 684 | 69 |












X, Facebook, Text and Copy link share a link with its own preview card.