| $175.00 | Nov 19, 2026 | eBay · Best Offer |
| $160.00 | Nov 18, 2026 | eBay · Best Offer |
| $189.99 | Nov 18, 2026 | eBay · Best Offer |
| $165.00 | Nov 15, 2026 | eBay · BIN |
| $163.00 | Nov 15, 2026 | eBay · Auction |
| $189.99 | Nov 14, 2026 | eBay · BIN |
| $132.65 | Nov 12, 2026 | eBay · BIN |
| $179.98 | Nov 10, 2026 | eBay · Best Offer |
| $180.49 | Nov 9, 2026 | eBay · BIN |
| $153.00 | Nov 9, 2026 | eBay · Best Offer |
| $147.50 | Nov 9, 2026 | eBay · Auction |
| $149.99 | Nov 8, 2026 | eBay · Best Offer |
| $184.06 | Nov 8, 2026 | eBay · Auction |
| $170.00 | Nov 7, 2026 | eBay · Best Offer |
| $90.00 | Nov 4, 2026 · outside typical range | eBay · BIN |
20,892
· 2.2%
4,740
· 2.7%
982
· 5.2%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Perfect 10 | – | 1 | – |
| Pristine 10 | – | 7 | – |
| 10 | 457 | 119 | – |
| 9.5 | – | 62 | 51 |
| 9 | 3,698 | 600 | 234 |
| 8.5 | 65 | 842 | 286 |
| 8 | 5,207 | 692 | 141 |
| 7.5 | 12 | 576 | 79 |
| 7 | 3,802 | 412 | 53 |
| 6.5 | 3 | 386 | 40 |
| 6 | 3,293 | 311 | 28 |
| 5.5 | 1 | 260 | 20 |
| Total | 20,892 | 4,740 | 982 |












X, Facebook, Text and Copy link share a link with its own preview card.