| $276.00 | Nov 9, 2026 | Fanatics · Auction |
| $336.00 | Oct 25, 2026 | Fanatics · Auction |
| $321.15 | Oct 21, 2026 | eBay · BIN |
| $395.00 | Oct 9, 2026 | eBay · Best Offer |
| $399.00 | Oct 9, 2026 | eBay · Best Offer |
| $222.00 | Sep 20, 2026 | eBay · Auction |
| $130.50 | Sep 10, 2026 | eBay · Auction |
| $300.00 | Sep 9, 2026 | eBay · Auction |
| $350.00 | Sep 4, 2026 | eBay · Best Offer |
| $262.80 | Aug 28, 2026 | Alt · Auction |
| $260.00 | Aug 26, 2026 | eBay · Auction |
| $180.00 | Aug 25, 2026 | eBay · Best Offer |
| $234.50 | Aug 23, 2026 | eBay · Auction |
| $280.00 | Aug 7, 2026 | eBay · Best Offer |
| $255.02 | Aug 7, 2026 | eBay · Auction |
7,258
· 1.0%
1,329
· 1.2%
456
· 1.5%
85
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 1 | – | – |
| 10 | 75 | 15 | – | – |
| 9.5 | – | 10 | 7 | – |
| 9 | 662 | 60 | 70 | – |
| 8.5 | 25 | 120 | 103 | 2 |
| 8 | 1,252 | 135 | 80 | 10 |
| 7.5 | 10 | 140 | 57 | 2 |
| 7 | 1,262 | 115 | 35 | 16 |
| 6.5 | 6 | 131 | 26 | 2 |
| 6 | 1,301 | 131 | 25 | 20 |
| 5.5 | – | 105 | 11 | 1 |
| 5 | 1,248 | 104 | 17 | 8 |
| Total | 7,258 | 1,329 | 456 | 85 |
Thanks for looking at my listing 1999 POKEMON BASE SET SHADOWLESS HOLO MEWTWO 10/102 PSA 7. Let me know if you have any questions!












X, Facebook, Text and Copy link share a link with its own preview card.