| $205.35 | Oct 31, 2026 · outside typical range | eBay · Best Offer |
| $70.00 | Oct 12, 2026 | eBay · Best Offer |
| $80.00 | Oct 4, 2026 | eBay · Best Offer |
| $86.00 | Oct 4, 2026 | eBay · Auction |
| $70.00 | Sep 26, 2026 | eBay · BIN |
| $84.99 | Sep 17, 2026 | eBay · BIN |
| $87.00 | Aug 30, 2026 | eBay · Auction |
| $76.00 | Aug 26, 2026 | eBay · Auction |
| $162.40 | Aug 21, 2026 · outside typical range | eBay · Best Offer |
| $65.00 | Aug 16, 2026 | eBay · Best Offer |
| $62.00 | Aug 15, 2026 | eBay · Auction |
| $57.60 | Aug 10, 2026 | Fanatics · Auction |
| $60.00 | Aug 2, 2026 | eBay · Auction |
| $64.00 | Jul 29, 2026 | eBay · Auction |
| $70.00 | Jul 29, 2026 | eBay · Auction |
9,388
· 8.1%
77
· 3.9%
2
· 0.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 764 | 3 | – |
| 9.5 | – | 10 | – |
| 9 | 2,501 | 8 | – |
| 8.5 | 11 | 5 | – |
| 8 | 1,707 | 9 | 2 |
| 7.5 | 3 | 2 | – |
| 7 | 1,065 | 14 | – |
| 6.5 | 2 | – | – |
| 6 | 919 | 9 | – |
| 5.5 | 1 | – | – |
| 5 | 708 | 6 | – |
| 4 | 445 | 3 | – |
| Total | 9,388 | 77 | 2 |












X, Facebook, Text and Copy link share a link with its own preview card.