| $0.04 | Nov 16, 2026 | TCGplayer · BIN |
| $0.03 | Nov 16, 2026 | TCGplayer · BIN |
| $0.03 | Nov 14, 2026 | TCGplayer · BIN |
| $0.07 | Nov 12, 2026 | TCGplayer · BIN |
| $0.15 | Nov 11, 2026 | TCGplayer · BIN |
| $0.02 | Nov 11, 2026 | TCGplayer · BIN |
| $0.03 | Nov 11, 2026 | TCGplayer · BIN |
| $0.05 | Nov 10, 2026 | TCGplayer · BIN |
| $0.03 | Nov 6, 2026 | TCGplayer · BIN |
| $0.11 | Nov 5, 2026 | TCGplayer · BIN |
| $0.10 | Nov 4, 2026 | TCGplayer · BIN |
| $0.15 | Nov 4, 2026 | TCGplayer · BIN |
| $0.05 | Nov 3, 2026 | TCGplayer · BIN |
| $0.05 | Oct 31, 2026 | TCGplayer · BIN |
| $0.40 | Oct 30, 2026 · outside typical range | TCGplayer · BIN |
Listings with multiple copies for sale the serial # and card might differ from the picture. The card you receive will be of equal or higher condition than what is shown. If you have any questions, please feel free to reach out ahead of time.
This is a nice example of a SV07: Stellar Crown #045/142 Veluza .
Other important information about this card:
Uncommon
In 2024 Veluza played for the .
Please check out our other listings for more great cards.












X, Facebook, Text and Copy link share a link with its own preview card.