| $2.01 | Sep 2, 2026 | TCGplayer · BIN |
| $2.29 | Sep 2, 2026 | TCGplayer · BIN |
| $1.85 | Sep 2, 2026 | TCGplayer · BIN |
| $10.99 | Sep 2, 2026 · outside typical range | eBay · BIN |
| $1.83 | Sep 2, 2026 | TCGplayer · BIN |
| $2.07 | Sep 2, 2026 | eBay · BIN |
| $2.11 | Sep 2, 2026 | TCGplayer · BIN |
| $2.09 | Sep 2, 2026 | TCGplayer · BIN |
| $3.24 | Sep 2, 2026 | eBay · BIN |
| $2.50 | Sep 2, 2026 | TCGplayer · BIN |
| $1.40 | Sep 2, 2026 | TCGplayer · BIN |
| $1.39 | Sep 2, 2026 | TCGplayer · BIN |
| $1.18 | Sep 2, 2026 | TCGplayer · BIN |
| $2.03 | Sep 1, 2026 | TCGplayer · BIN |
| $2.99 | Sep 1, 2026 | eBay · BIN |
N’s PP Up 262/217 Ultra Rare Ascended Heroes