| $19.00 | Nov 14, 2026 | Fanatics · BIN |
| $13.00 | Sep 29, 2026 | Fanatics · BIN |
| $18.50 | Sep 25, 2026 | eBay · Auction |
| $9.60 | Aug 30, 2026 | Fanatics · Auction |
| $15.00 | Jun 20, 2026 | Fanatics · BIN |
| $24.99 | Oct 2, 2025 | eBay · Auction |
| $5.50 | Jun 7, 2025 | eBay · Auction |
| $13.20 | Mar 31, 2025 | Fanatics · Auction |
| $8.40 | Sep 23, 2024 | Fanatics · Auction |
| $7.20 | Apr 1, 2024 | Fanatics · Auction |
857
· 9.1%
438
· 15.3%
17
· 0.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | 6 | – | – |
| 10 | 72 | 67 | – |
| 9.5 | 18 | – | – |
| 9 | 146 | 165 | 11 |
| 8.5 | 138 | – | 3 |
| 8 | 140 | 114 | 2 |
| 7.5 | 84 | – | – |
| 7 | 63 | 48 | – |
| 6.5 | 57 | – | 1 |
| 6 | 43 | 22 | – |
| 5.5 | 40 | – | – |
| 5 | 21 | 9 | – |
| Total | 857 | 438 | 17 |
1999 Pokémon Jungle Nidorina #40/64 English card, graded CGC 9. This is a card from the Jungle set for the Pokémon Trading Card Game, manufactured by Pokémon and issued in 1999. The CGC grade is noted on the slab, and the population is 134. A clean example from an early English Pokémon release, with set and character details that make it easy to place in a Jungle collection.












X, Facebook, Text and Copy link share a link with its own preview card.