| $94.00 | Nov 19, 2026 | eBay · Best Offer |
| $102.00 | Nov 19, 2026 | Alt · Auction |
| $95.00 | Nov 19, 2026 | eBay · Best Offer |
| $138.47 | Nov 17, 2026 | eBay · Best Offer |
| $107.99 | Nov 16, 2026 | eBay · BIN |
| $102.50 | Nov 16, 2026 | eBay · Auction |
| $104.99 | Nov 15, 2026 | eBay · BIN |
| $100.00 | Nov 15, 2026 | eBay · Best Offer |
| $110.00 | Nov 13, 2026 | Fanatics · BIN |
| $132.35 | Nov 13, 2026 | eBay · Best Offer |
| $90.00 | Nov 12, 2026 | eBay · Best Offer |
| $117.60 | Nov 12, 2026 | Alt · Auction |
| $115.00 | Nov 11, 2026 | eBay · BIN |
| $122.78 | Nov 10, 2026 | eBay · BIN |
| $120.00 | Nov 10, 2026 | eBay · Best Offer |
46,151
· 57.3%
9,826
· 47.1%
979
· 48.3%
324
· 58.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 2 | – | – |
| Black Label 10 | – | – | 3 | – |
| Pristine 10 | – | 730 | 36 | – |
| 10 | 26,440 | 3,897 | – | 189 |
| 9.5 | – | 776 | 434 | 75 |
| 9 | 15,501 | 2,646 | 379 | 38 |
| 8.5 | 19 | 897 | 87 | 11 |
| 8 | 2,793 | 438 | 21 | 7 |
| 7.5 | 1 | 135 | 3 | – |
| 7 | 551 | 86 | 5 | – |
| 6.5 | – | 47 | 3 | – |
| 6 | 459 | 37 | 1 | 1 |
| Total | 46,151 | 9,826 | 979 | 324 |
2023 Pokemon Sword & Shield Black Star Promos Lucario VSTAR, card #291, graded PSA 10. This Black Star Promo from the Sword & Shield era is tied to Crown Zenith ETB product context and is a clean example for collectors focused on Lucario or the 2023 promo run.












X, Facebook, Text and Copy link share a link with its own preview card.