| $121.50 | Nov 20, 2026 | eBay · Auction |
| $100.80 | Nov 19, 2026 | Alt · Auction |
| $110.40 | Nov 19, 2026 | Alt · Auction |
| $115.00 | Nov 19, 2026 | eBay · Best Offer |
| $112.50 | Nov 19, 2026 | eBay · Auction |
| $93.00 | Nov 17, 2026 | eBay · Auction |
| $111.36 | Nov 16, 2026 | eBay · Auction |
| $125.49 | Nov 16, 2026 | eBay · BIN |
| $114.99 | Nov 16, 2026 | eBay · BIN |
| $121.35 | Nov 15, 2026 | eBay · Auction |
| $115.78 | Nov 15, 2026 | eBay · Auction |
| $120.00 | Nov 15, 2026 | eBay · BIN |
| $125.74 | Nov 15, 2026 | eBay · Auction |
| $93.00 | Nov 14, 2026 | eBay · Auction |
| $99.99 | Nov 14, 2026 | eBay · BIN |
25,944
· 89.2%
7,904
· 80.3%
709
· 94.5%
50
· 84.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 141 | – | – |
| Black Label 10 | – | – | 35 | – |
| Pristine 10 | – | 3,624 | 213 | – |
| 10 | 23,143 | 2,579 | – | 42 |
| 9.5 | – | 149 | 422 | 3 |
| 9 | 1,804 | 793 | 34 | 3 |
| 8.5 | – | 285 | 3 | 2 |
| 8 | 554 | 177 | – | – |
| 7.5 | – | 60 | – | – |
| 7 | 212 | 41 | – | – |
| 6.5 | – | 14 | – | – |
| 6 | 136 | 12 | 2 | – |
| Total | 25,944 | 7,904 | 709 | 50 |
2022 Pokémon Japanese Sword & Shield Dark Phantasma Gengar card #074, graded PSA 10 by Professional Sports Authenticator. This is a Japanese-language card from the Dark Phantasma set, featuring Gengar and the Fa designation, with the 2022 Pokémon manufacturer release. An eye-catching modern collectible from the Sword & Shield era, it is slabbed and certified for display or collection alongside other Japanese Pokémon releases.












X, Facebook, Text and Copy link share a link with its own preview card.