| $34.55 | Nov 19, 2026 | eBay · Auction |
| $35.00 | Nov 15, 2026 | eBay · Best Offer |
| $44.99 | Nov 14, 2026 | eBay · BIN |
| $39.99 | Nov 13, 2026 | eBay · BIN |
| $44.11 | Nov 13, 2026 | eBay · Best Offer |
| $44.55 | Nov 8, 2026 | eBay · Best Offer |
| $34.72 | Nov 5, 2026 | eBay · Best Offer |
| $40.00 | Nov 5, 2026 | eBay · BIN |
| $45.00 | Oct 31, 2026 | eBay · BIN |
| $30.00 | Oct 30, 2026 | eBay · Best Offer |
| $42.00 | Oct 24, 2026 | eBay · Best Offer |
| $34.61 | Oct 18, 2026 | eBay · Auction |
| $25.00 | Oct 13, 2026 | eBay · Auction |
| $61.89 | Oct 3, 2026 · outside typical range | eBay · Best Offer |
| $39.75 | Oct 2, 2026 | eBay · BIN |
4,693
· 85.4%
4,329
· 68.3%
199
· 80.9%
147
· 74.8%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 21 | – | – |
| Black Label 10 | – | – | 13 | – |
| Pristine 10 | – | 1,199 | 46 | – |
| 10 | 4,008 | 1,735 | – | 110 |
| 9.5 | – | 216 | 102 | 23 |
| 9 | 605 | 647 | 30 | 9 |
| 8.5 | – | 239 | 6 | 3 |
| 8 | 49 | 134 | 2 | – |
| 7.5 | – | 58 | – | – |
| 7 | 13 | 29 | – | – |
| 6.5 | – | 19 | – | – |
| 6 | 10 | 11 | – | 1 |
| Total | 4,693 | 4,329 | 199 | 147 |
2022 Pokémon Japanese Sword & Shield VSTAR Universe Absol card #191, graded PSA 10 by Professional Sports Authenticator. This Japanese-language card comes from the VSTAR Universe set in the Pokémon Sword & Shield era, with the PSA population listed at 2,728 and none higher recorded. A solid graded example for collectors building around Absol or the 2022 Japanese VSTAR Universe release.












X, Facebook, Text and Copy link share a link with its own preview card.