| $440.08 | Nov 11, 2026 · outside typical range | eBay · Auction |
| $34.00 | Nov 5, 2026 | eBay · Auction |
| $25.00 | Nov 4, 2026 | Fanatics · BIN |
| $32.09 | Nov 3, 2026 | eBay · Auction |
| $36.98 | Nov 3, 2026 | eBay · Auction |
| $61.00 | Oct 30, 2026 · outside typical range | eBay · Auction |
| $25.00 | Oct 18, 2026 | eBay · Best Offer |
| $25.00 | Oct 1, 2026 | eBay · BIN |
| $34.00 | Sep 22, 2026 | Fanatics · BIN |
| $32.40 | Sep 13, 2026 | Fanatics · Auction |
| $27.00 | Sep 10, 2026 | eBay · Auction |
| $34.00 | Mar 14, 2026 | Fanatics · Sale |
| $31.20 | Jan 26, 2026 | Fanatics · Auction |
| $34.80 | Oct 27, 2025 | Fanatics · Auction |
| $32.99 | Sep 26, 2025 | eBay · Auction |
21,682
· 2.2%
6,217
· 2.6%
918
· 4.7%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Perfect 10 | – | 1 | – |
| Pristine 10 | – | 7 | 1 |
| 10 | 479 | 151 | – |
| 9.5 | – | 70 | 42 |
| 9 | 4,215 | 854 | 226 |
| 8.5 | 69 | 1,056 | 229 |
| 8 | 5,355 | 875 | 140 |
| 7.5 | 18 | 648 | 81 |
| 7 | 3,795 | 461 | 54 |
| 6.5 | 4 | 488 | 39 |
| 6 | 3,250 | 401 | 29 |
| 5.5 | – | 378 | 13 |
| Total | 21,682 | 6,217 | 918 |
1999 Pokémon Base Set Ninetales card #12/102, graded CGC 7. This is a graded example from the original Pokémon Base Set, featuring Ninetales from the 1999 release and labeled by Certified Guaranty Company. For collectors building a Base Set run or focusing on classic Kanto Pokémon, it is a clean authenticated piece from one of the most recognized early Pokémon sets.












X, Facebook, Text and Copy link share a link with its own preview card.