| $7.50 | Jun 10, 2026 | eBay · Auction |
| $25.00 | Oct 14, 2025 · outside typical range | eBay · Auction |
| $7.20 | Aug 25, 2025 | Fanatics · Auction |
| $12.00 | Jul 21, 2025 | Fanatics · Auction |
| $6.39 | Aug 20, 2023 | eBay · Auction |
1,470
· 7.8%
725
· 23.9%
24
· 12.5%
21
· 28.6%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | 7 | – | – | – |
| 10 | 108 | 173 | – | 6 |
| 9.5 • | 31 | – | 3 | 4 |
| 9 | 272 | 248 | 11 | 7 |
| 8.5 | 284 | 3 | 3 | 1 |
| 8 | 234 | 161 | 3 | 2 |
| 7.5 | 174 | – | 2 | – |
| 7 | 110 | 71 | 1 | – |
| 6.5 | 90 | – | – | – |
| 6 | 60 | 31 | – | – |
| 5.5 | 30 | – | – | – |
| 5 | 24 | 15 | – | – |
| Total | 1,470 | 725 | 24 | 21 |
1999 Pokémon Fossil Geodude #47/62, English, graded CGC 9.5. This card comes from the Fossil set and features Geodude from the Pokémon game and franchise. The grade and card number make it an identifiable piece for collectors building a late-1990s Pokémon run or focusing on the Fossil release.