| $1.04 | Sep 28, 2026 · outside typical range | eBay · BIN |
| $0.23 | Sep 28, 2026 | TCGplayer · BIN |
| $0.25 | Sep 27, 2026 | TCGplayer · BIN |
| $0.25 | Sep 27, 2026 | TCGplayer · BIN |
| $0.07 | Sep 27, 2026 | TCGplayer · BIN |
| $0.15 | Sep 25, 2026 | TCGplayer · BIN |
| $0.04 | Sep 24, 2026 | TCGplayer · BIN |
| $0.25 | Sep 24, 2026 | TCGplayer · BIN |
| $0.19 | Sep 23, 2026 | TCGplayer · BIN |
| $0.12 | Sep 22, 2026 | TCGplayer · BIN |
| $0.40 | Sep 22, 2026 | TCGplayer · BIN |
| $0.20 | Sep 22, 2026 | TCGplayer · BIN |
| $0.25 | Sep 22, 2026 | TCGplayer · BIN |
| $0.40 | Sep 22, 2026 | TCGplayer · BIN |
| $0.15 | Sep 21, 2026 | TCGplayer · BIN |
Thanks for viewing my listing!

![2016 Pokemon—Gardevoir EX #RC30 Generations: Radiant Collection—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/u03f931c393acb33c8e65408c46be0cb5.png)
![2015 Pokemon—Kyogre EX #148 Primal Clash—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/ua60dcf9903b1bcbcba71cffb1605b855.png)









X, Facebook, Text and Copy link share a link with its own preview card.