| $48.00 | Nov 11, 2026 | eBay · Auction |
| $42.00 | Nov 11, 2026 | eBay · Auction |
| $46.00 | Nov 11, 2026 | eBay · Auction |
| $32.00 | Nov 11, 2026 | eBay · Auction |
| $62.00 | Nov 11, 2026 | eBay · Auction |
| $61.00 | Nov 11, 2026 | eBay · Auction |
| $59.50 | Nov 11, 2026 | eBay · Auction |
| $59.00 | Nov 11, 2026 | eBay · Best Offer |
| $60.98 | Nov 10, 2026 | Fanatics · BIN |
| $63.73 | Nov 10, 2026 | eBay · BIN |
| $44.00 | Nov 10, 2026 | eBay · Auction |
| $52.00 | Nov 9, 2026 | eBay · Best Offer |
| $65.00 | Nov 9, 2026 | eBay · BIN |
| $61.00 | Nov 9, 2026 | Goldin Auctions · Auction |
| $60.00 | Nov 9, 2026 | eBay · Auction |
24,420
· 61.3%
1,525
· 57.5%
1,174
· 56.3%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | – | 1 |
| Pristine 10 | – | 281 | 69 |
| 10 | 14,978 | 596 | – |
| 9.5 | – | 79 | 591 |
| 9 | 7,630 | 361 | 367 |
| 8.5 | 2 | 102 | 113 |
| 8 | 1,062 | 63 | 21 |
| 7.5 | – | 12 | 2 |
| 7 | 393 | 5 | 2 |
| 6.5 | – | 3 | 1 |
| 6 | 181 | 2 | 2 |
| 5.5 | – | 6 | 2 |
| Total | 24,420 | 1,525 | 1,174 |












X, Facebook, Text and Copy link share a link with its own preview card.