| $225.00 | Nov 14, 2026 | eBay · Best Offer |
| $185.00 | Nov 9, 2026 | Fanatics · BIN |
| $194.92 | Nov 9, 2026 | eBay · Auction |
| $202.50 | Nov 6, 2026 | eBay · Auction |
| $192.00 | Nov 1, 2026 | Fanatics · Auction |
| $250.00 | Oct 30, 2026 | Fanatics · BIN |
| $240.00 | Oct 27, 2026 | eBay · Best Offer |
| $216.00 | Oct 25, 2026 | Fanatics · Auction |
| $535.00 | Oct 19, 2026 · outside typical range | eBay · Auction |
| $210.00 | Oct 18, 2026 | Fanatics · Auction |
| $245.00 | Oct 17, 2026 | Fanatics · BIN |
| $251.50 | Oct 16, 2026 | eBay · Auction |
| $225.00 | Oct 15, 2026 | Fanatics · BIN |
| $275.00 | Oct 11, 2026 | eBay · Auction |
| $244.50 | Oct 11, 2026 | eBay · Auction |
5,574
· 68.9%
477
· 71.1%
259
· 70.3%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Black Label 10 | – | 3 | – |
| Pristine 10 | – | 88 | 60 |
| 10 | 3,839 | – | 122 |
| 9.5 | – | 248 | 15 |
| 9 | 1,555 | 117 | 43 |
| 8.5 | 1 | 19 | 13 |
| 8 | 145 | 2 | 2 |
| 7 | 13 | – | 1 |
| 6 | 10 | – | – |
| 5.5 | – | – | 1 |
| 5 | 7 | – | – |
| 4 | 1 | – | – |
| Total | 5,574 | 477 | 259 |

![2016 Pokemon—Gardevoir EX #RC30 Generations: Radiant Collection—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/u03f931c393acb33c8e65408c46be0cb5.png)
![2015 Pokemon—Kyogre EX #148 Primal Clash—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/ua60dcf9903b1bcbcba71cffb1605b855.png)









X, Facebook, Text and Copy link share a link with its own preview card.