| $440.00 | Nov 12, 2026 | eBay · Best Offer |
| $372.00 | Nov 11, 2026 | Fanatics · BIN |
| $372.00 | Nov 9, 2026 | Fanatics · Auction |
| $453.63 | Nov 9, 2026 | eBay · Auction |
| $421.00 | Nov 5, 2026 | eBay · Auction |
| $475.00 | Nov 4, 2026 | Fanatics · BIN |
| $380.00 | Nov 3, 2026 | Fanatics · BIN |
| $410.00 | Nov 3, 2026 | eBay · Auction |
| $499.00 | Oct 30, 2026 | eBay · BIN |
| $402.00 | Oct 29, 2026 | Alt · Auction |
| $682.06 | Oct 27, 2026 · outside typical range | eBay · BIN |
| $425.00 | Oct 25, 2026 | eBay · Auction |
| $515.00 | Oct 21, 2026 | eBay · Auction |
| $860.00 | Oct 19, 2026 · outside typical range | eBay · Auction |
| $510.00 | Oct 19, 2026 | eBay · Auction |
26,870
· 57.2%
1,853
· 72.6%
848
· 60.6%
23
· 8.7%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 31 | – | – |
| Pristine 10 | – | 378 | 180 | – |
| 10 | 15,373 | – | 334 | 2 |
| 9.5 | – | 936 | 53 | 11 |
| 9 | 8,018 | 340 | 171 | 6 |
| 8.5 | 43 | 146 | 67 | 3 |
| 8 | 2,445 | 14 | 21 | 1 |
| 7.5 | 3 | 6 | 8 | – |
| 7 | 748 | 1 | 3 | – |
| 6.5 | – | – | 5 | – |
| 6 | 174 | 1 | – | – |
| 5 | 44 | – | – | – |
| Total | 26,870 | 1,853 | 848 | 23 |

![2016 Pokemon—Gardevoir EX #RC30 Generations: Radiant Collection—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/u03f931c393acb33c8e65408c46be0cb5.png)
![2015 Pokemon—Kyogre EX #148 Primal Clash—Ultra Rare Holo [Lightly Played]](https://cdn.mycardpost.com/frontend/card/ua60dcf9903b1bcbcba71cffb1605b855.png)









X, Facebook, Text and Copy link share a link with its own preview card.