| $65.00 | Oct 30, 2026 | eBay · Best Offer |
| $84.99 | Oct 29, 2026 | eBay · BIN |
| $76.00 | Oct 16, 2026 | eBay · Best Offer |
| $79.55 | Oct 14, 2026 | eBay · Auction |
| $79.00 | Oct 12, 2026 | eBay · BIN |
| $73.00 | Oct 4, 2026 | Fanatics · BIN |
| $72.00 | Oct 4, 2026 | eBay · Best Offer |
| $42.00 | Sep 24, 2026 · outside typical range | eBay · Best Offer |
| $64.99 | Sep 21, 2026 | eBay · BIN |
| $60.00 | Sep 19, 2026 | eBay · Best Offer |
| $72.00 | Sep 18, 2026 | eBay · Auction |
| $66.00 | Sep 17, 2026 | eBay · Auction |
| $60.00 | Sep 14, 2026 | eBay · Auction |
| $67.49 | Sep 10, 2026 | eBay · BIN |
| $74.99 | Aug 31, 2026 | eBay · Best Offer |
3,731
· 47.8%
910
· 57.8%
59
· 33.9%
39
· 30.8%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 88 | – | – |
| 10 | 1,785 | 438 | – | 12 |
| 9.5 | – | 73 | 20 | 10 |
| 9 | 1,639 | 191 | 31 | 9 |
| 8.5 | – | 53 | 6 | 2 |
| 8 | 232 | 31 | 1 | 4 |
| 7.5 | – | 16 | – | – |
| 7 | 45 | 6 | 1 | 1 |
| 6.5 | – | 4 | – | – |
| 6 | 15 | 3 | – | 1 |
| 5.5 | – | 3 | – | – |
| 5 | 8 | 1 | – | – |
| Total | 3,731 | 910 | 59 | 39 |
You are purchasing a 2024 Stellar Crown Lapras ex Ultra Rare PSA 10 #158/142. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.
X, Facebook, Text and Copy link share a link with its own preview card.