| $132.00 | Nov 4, 2026 | Fanatics · BIN |
| $157.50 | Nov 3, 2026 | eBay · Auction |
| $160.00 | Nov 1, 2026 | Fanatics · BIN |
| $162.50 | Nov 1, 2026 | eBay · Auction |
| $159.99 | Oct 29, 2026 | eBay · BIN |
| $140.40 | Oct 29, 2026 | Alt · Auction |
| $175.00 | Oct 28, 2026 | eBay · BIN |
| $134.00 | Oct 27, 2026 | eBay · Best Offer |
| $131.50 | Oct 26, 2026 | eBay · Auction |
| $213.27 | Oct 25, 2026 | eBay · Auction |
| $200.00 | Oct 25, 2026 | eBay · BIN |
| $138.00 | Oct 25, 2026 | Fanatics · Auction |
| $243.00 | Oct 25, 2026 · outside typical range | eBay · BIN |
| $150.50 | Oct 25, 2026 | eBay · Auction |
| $197.70 | Oct 24, 2026 | eBay · Auction |
24,579
· 56.3%
2,134
· 62.7%
576
· 53.5%
227
· 44.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 5 | – |
| Pristine 10 | – | 273 | 48 | – |
| 10 | 13,832 | 1,065 | – | 101 |
| 9.5 | – | 156 | 255 | 70 |
| 9 | 8,476 | 470 | 184 | 39 |
| 8.5 | 10 | 88 | 58 | 11 |
| 8 | 1,799 | 30 | 19 | 5 |
| 7.5 | – | 19 | 4 | – |
| 7 | 261 | 12 | – | 1 |
| 6.5 | – | 4 | 1 | – |
| 6 | 105 | 3 | 1 | – |
| 5.5 | – | 4 | – | – |
| Total | 24,579 | 2,134 | 576 | 227 |
You are purchasing a 2023 Pokemon SWSH Crown Zenith Glaceon VSTAR PSA 10 #GG40. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.
X, Facebook, Text and Copy link share a link with its own preview card.