| $480.00 | Nov 16, 2026 | Fanatics · Auction |
| $606.68 | Nov 15, 2026 · outside typical range | eBay · Auction |
| $444.00 | Nov 15, 2026 | Fanatics · Auction |
| $432.00 | Nov 9, 2026 | Fanatics · Auction |
| $432.00 | Nov 9, 2026 | Fanatics · Auction |
| $510.00 | Nov 6, 2026 | Fanatics · BIN |
| $480.00 | Nov 4, 2026 | Fanatics · BIN |
| $480.00 | Nov 3, 2026 | Fanatics · BIN |
| $642.50 | Nov 2, 2026 · outside typical range | eBay · BIN |
| $500.00 | Nov 2, 2026 | eBay · BIN |
| $585.74 | Nov 1, 2026 · outside typical range | eBay · Auction |
| $470.00 | Nov 1, 2026 | Fanatics · BIN |
| $492.00 | Nov 1, 2026 | Fanatics · Auction |
| $480.00 | Nov 1, 2026 | Fanatics · Auction |
| $480.00 | Nov 1, 2026 | Fanatics · Auction |
46,317
· 53.8%
2,985
· 53.8%
1,893
· 60.8%
395
· 39.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 3 | – | – |
| Black Label 10 | – | – | 17 | – |
| Pristine 10 | – | 301 | 201 | – |
| 10 | 24,915 | 1,301 | – | 156 |
| 9.5 | – | 200 | 933 | 125 |
| 9 | 16,462 | 650 | 546 | 86 |
| 8.5 | 13 | 266 | 139 | 12 |
| 8 | 3,720 | 142 | 44 | 7 |
| 7.5 | – | 52 | 7 | – |
| 7 | 582 | 19 | 2 | 2 |
| 6.5 | – | 18 | 2 | – |
| 6 | 358 | 9 | – | 5 |
| Total | 46,317 | 2,985 | 1,893 | 395 |
2023 Pokémon Sword & Shield Crown Zenith Giratina VSTAR, card #GG69, graded PSA 10. This card comes from the Crown Zenith set and is listed as a Crown Zenith-Secret Full Art card featuring Giratina VSTAR. It is a 2023 Pokémon release from the Sword & Shield era, and the PSA 10 grade identifies it as a top-graded example for collectors building out the set or focusing on Giratina.












X, Facebook, Text and Copy link share a link with its own preview card.