| $18.50 | May 12, 2026 | eBay · Auction |
| $40.58 | Feb 6, 2026 | eBay · Auction |
| $64.99 | Dec 2, 2025 | eBay · Auction |
| $61.00 | Mar 30, 2025 | eBay · Auction |
| $36.00 | Mar 16, 2025 | eBay · Auction |
| $49.99 | Mar 15, 2025 | eBay · Auction |
| $39.99 | Mar 13, 2025 | eBay · Auction |
| $37.00 | Feb 17, 2025 | eBay · Auction |
| $19.50 | Feb 14, 2025 | eBay · Auction |
| $36.00 | Feb 7, 2025 | eBay · Auction |
| $90.00 | Jan 28, 2025 · outside typical range | eBay · Auction |
| $44.00 | Jan 26, 2025 | eBay · Auction |
| $16.00 | Dec 17, 2024 | eBay · Auction |
| $10.50 | Dec 8, 2024 · outside typical range | eBay · Auction |
| $87.75 | Oct 9, 2024 · outside typical range | Pristine · Auction |
16,619
· 64.6%
632
· 85.3%
554
· 83.2%
15
· 66.7%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | – | 17 | – |
| Black Label 10 | – | 9 | – | – |
| Pristine 10 | – | 141 | 230 | – |
| 10 | 10,743 | – | 214 | 10 |
| 9.5 | – | 389 | 17 | 5 |
| 9 | 5,480 | 82 | 45 | – |
| 8.5 | – | 9 | 14 | – |
| 8 | 253 | 1 | 11 | – |
| 7.5 | – | 1 | 1 | – |
| 7 | 67 | – | 3 | – |
| 6 | 47 | – | – | – |
| 5 | 20 | – | 1 | – |
| Total | 16,619 | 632 | 554 | 15 |
2022 Pokemon VSTAR Universe Irida Special Art Rare holo card, Japanese, card #236/172, graded CGC 10. This is a Pokemon card from the 2022 VSTAR Universe set, featuring Irida in the Special Art Rare slot. The CGC 10 grade is noted on the slab, and the population is 215.












X, Facebook, Text and Copy link share a link with its own preview card.