| $360.47 | Nov 20, 2026 | eBay · BIN |
| $340.00 | Nov 19, 2026 | Fanatics · BIN |
| $255.00 | Nov 19, 2026 | eBay · Auction |
| $260.00 | Nov 19, 2026 | eBay · Auction |
| $315.00 | Nov 18, 2026 | Fanatics · BIN |
| $341.33 | Nov 17, 2026 | eBay · Best Offer |
| $340.00 | Nov 17, 2026 | eBay · Best Offer |
| $349.99 | Nov 17, 2026 | eBay · Best Offer |
| $315.00 | Nov 17, 2026 | eBay · Best Offer |
| $315.00 | Nov 16, 2026 | eBay · Auction |
| $300.00 | Nov 16, 2026 | eBay · Best Offer |
| $354.34 | Nov 16, 2026 | eBay · Best Offer |
| $260.00 | Nov 16, 2026 | eBay · Best Offer |
| $463.19 | Nov 15, 2026 · outside typical range | eBay · BIN |
| $453.33 | Nov 15, 2026 · outside typical range | eBay · Auction |
24,483
· 73.7%
1,852
· 62.3%
820
· 73.0%
188
· 70.2%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 13 | – | – |
| Black Label 10 | – | – | 14 | – |
| Pristine 10 | – | 354 | 117 | – |
| 10 | 18,043 | 787 | – | 132 |
| 9.5 | – | 104 | 468 | 36 |
| 9 | 4,632 | 364 | 167 | 13 |
| 8.5 | 3 | 116 | 44 | 2 |
| 8 | 1,181 | 59 | 4 | 2 |
| 7.5 | – | 19 | 3 | – |
| 7 | 306 | 11 | – | – |
| 6.5 | – | 5 | – | – |
| 6 | 187 | 6 | 1 | 2 |
| Total | 24,483 | 1,852 | 820 | 188 |
2022 Pokémon Sword & Shield Silver Tempest Rayquaza VMAX Full Art card #TG20, graded PSA 10. This card is from the 2022 Silver Tempest set and features Rayquaza VMAX in a full art format, with PSA cert 154088460.












X, Facebook, Text and Copy link share a link with its own preview card.