| $105.56 | Oct 1, 2026 | eBay · BIN |
| $94.99 | Sep 25, 2026 | eBay · Best Offer |
| $101.24 | Sep 24, 2026 | eBay · Auction |
| $96.00 | Sep 11, 2026 | eBay · Auction |
| $97.90 | Sep 9, 2026 | eBay · Auction |
| $191.33 | Sep 8, 2026 · outside typical range | eBay · BIN |
| $100.00 | Sep 4, 2026 | eBay · Auction |
| $90.00 | Sep 2, 2026 | eBay · Auction |
| $97.00 | Sep 2, 2026 | eBay · Auction |
| $106.50 | Sep 2, 2026 | eBay · Auction |
| $110.97 | Aug 30, 2026 | eBay · Auction |
| $98.01 | Aug 25, 2026 | eBay · Auction |
| $188.00 | Aug 23, 2026 · outside typical range | eBay · Auction |
| $135.00 | Aug 21, 2026 · outside typical range | eBay · BIN |
| $108.00 | Aug 20, 2026 | eBay · Best Offer |
12,528
· 88.4%
2,664
· 83.2%
527
· 91.1%
25
· 84.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 27 | – | – |
| Black Label 10 | – | – | 42 | – |
| Pristine 10 | – | 1,128 | 161 | – |
| 10 | 11,073 | 1,062 | – | 21 |
| 9.5 | – | 100 | 277 | 3 |
| 9 | 1,148 | 233 | 36 | 1 |
| 8.5 | – | 53 | 6 | – |
| 8 | 168 | 32 | 2 | – |
| 7.5 | – | 12 | 1 | – |
| 7 | 62 | 9 | – | – |
| 6.5 | – | 1 | – | – |
| 6 | 46 | 2 | 1 | – |
| Total | 12,528 | 2,664 | 527 | 25 |
2022 Pokémon Japanese Sword & Shield VSTAR Universe Darkrai VSTAR #228, graded PSA 10, from the Japanese VSTAR Universe set and marked Fa. This is a graded 2022 Pokémon card in Japanese language, manufactured by Pokémon for the Sword & Shield era. Population is 9,977 with 0 higher, making this a top-graded example in the PSA census for collectors building out the VSTAR Universe lineup.