| $289.16 | Nov 18, 2026 | eBay · Best Offer |
| $305.00 | Nov 15, 2026 | eBay · Best Offer |
| $255.75 | Nov 15, 2026 · outside typical range | eBay · Auction |
| $300.00 | Nov 15, 2026 | eBay · Auction |
| $300.00 | Nov 13, 2026 | eBay · BIN |
| $300.00 | Nov 13, 2026 | Fanatics · BIN |
| $295.00 | Nov 13, 2026 | eBay · Auction |
| $276.00 | Nov 12, 2026 | Alt · Auction |
| $288.00 | Nov 12, 2026 | Alt · Auction |
| $238.99 | Nov 12, 2026 · outside typical range | eBay · BIN |
| $359.00 | Nov 11, 2026 · outside typical range | eBay · BIN |
| $285.00 | Nov 10, 2026 | eBay · Auction |
| $287.00 | Nov 10, 2026 | eBay · Auction |
| $307.51 | Nov 8, 2026 | eBay · Auction |
| $324.99 | Nov 6, 2026 · outside typical range | eBay · BIN |
20,173
· 60.5%
2,973
· 38.0%
1,652
· 64.5%
318
· 40.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 4 | – | – |
| Black Label 10 | – | – | 14 | – |
| Pristine 10 | – | 179 | 172 | – |
| 10 | 12,213 | 947 | – | 128 |
| 9.5 | – | 75 | 880 | 113 |
| 9 | 5,655 | 1,250 | 413 | 51 |
| 8.5 | 3 | 281 | 117 | 12 |
| 8 | 954 | 120 | 37 | 5 |
| 7.5 | – | 43 | 8 | – |
| 7 | 396 | 34 | 6 | 4 |
| 6.5 | – | 15 | 1 | – |
| 6 | 599 | 6 | 2 | 3 |
| Total | 20,173 | 2,973 | 1,652 | 318 |
2020 Pokémon Sword & Shield Vivid Voltage Pikachu VMAX Full Art Secret card #188, graded PSA 10. This card comes from the 2020 Vivid Voltage set in the Sword & Shield series and is identified as a Secret Full Art Pikachu VMAX. The PSA population is 12,193 with none higher, which gives it a clear census reference for collectors building the set or focusing on Pikachu cards from the Pokémon TCG.











![Vivid Voltage Charizard [Cracked Ice] Holo Rare #25](https://cdn.mycardpost.com/frontend/card/u44c2bb2182823a30c35fb4791746f0c2.png)
X, Facebook, Text and Copy link share a link with its own preview card.