| $46.00 | Jun 2, 2026 | eBay · Auction |
| $81.79 | May 11, 2026 | eBay · Auction |
| $58.79 | Nov 28, 2025 | eBay · Best Offer |
| $49.99 | Nov 14, 2025 | eBay · Auction |
| $26.00 | Apr 30, 2025 | eBay · Auction |
| $59.46 | Mar 7, 2025 | eBay · Auction |
| $56.75 | Nov 4, 2024 | eBay · Auction |
| $33.95 | Aug 28, 2024 | eBay · Auction |
| $32.69 | Jul 10, 2024 | eBay · Auction |
| $9.50 | Feb 18, 2024 | eBay · Auction |
| $23.50 | Jan 21, 2024 | eBay · Auction |
| $22.50 | Aug 6, 2023 | eBay · Auction |
| $26.99 | Nov 4, 2022 | eBay · Auction |
| $36.00 | May 9, 2022 | eBay · Auction |
| $33.00 | Apr 30, 2022 | eBay · Auction |
1,295
· 71.7%
642
· 65.6%
17
· 70.6%
16
· 68.8%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | – | 1 |
| Pristine 10 | 413 | – | – | 2 |
| 10 | 515 | 421 | 12 | – |
| 9.5 | 64 | – | 3 | 8 |
| 9 | 223 | 160 | 1 | 3 |
| 8.5 | 37 | – | – | – |
| 8 | 20 | 48 | 1 | 1 |
| 7.5 | 8 | – | – | 1 |
| 7 | 3 | 9 | – | – |
| 6.5 | 2 | – | – | – |
| 6 | 2 | 2 | – | – |
| 5 | – | 2 | – | – |
| Total | 1,295 | 642 | 17 | 16 |
2018 Pokemon Japanese Sun & Moon Ultra Shiny GX Glaceon GX #027, graded PSA 10. This Japanese card comes from the Ultra Shiny GX set and is identified as card 027 in the 2018 Pokemon Japanese Sun & Moon release. The PSA population is 423, and the card is in the Japanese language format from Pokemon.












X, Facebook, Text and Copy link share a link with its own preview card.