| $430.00 | Oct 6, 2026 · outside typical range | eBay · Auction |
| $300.00 | Sep 23, 2026 · outside typical range | eBay · BIN |
| $52.20 | Aug 13, 2026 | eBay · Best Offer |
| $154.99 | Jun 11, 2026 | eBay · Auction |
| $132.00 | May 4, 2026 | eBay · Best Offer |
| $130.00 | Apr 29, 2026 | eBay · Best Offer |
| $135.00 | Apr 28, 2026 | eBay · Auction |
| $117.50 | Apr 14, 2026 | eBay · Auction |
| $150.00 | Apr 9, 2026 | eBay · Auction |
| $69.00 | Jan 17, 2026 | eBay · Auction |
| $99.89 | Jan 14, 2026 | eBay · Auction |
| $49.00 | Jan 7, 2026 | eBay · Auction |
| $31.00 | Oct 7, 2025 | eBay · Auction |
| $61.99 | Oct 5, 2025 | eBay · Auction |
| $47.00 | Sep 21, 2025 | eBay · Auction |
1,051
· 1.0%
282
· 1.1%
30
· 0.0%
11
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 10 | 3 | – | – |
| 9.5 | – | 2 | – | – |
| 9 | 149 | 31 | 11 | 1 |
| 8.5 | 3 | 63 | 10 | 1 |
| 8 | 341 | 47 | 6 | 3 |
| 7.5 | 2 | 51 | 2 | – |
| 7 | 272 | 24 | – | 2 |
| 6.5 | – | 26 | – | – |
| 6 | 165 | 15 | – | 1 |
| 5.5 | – | 9 | – | – |
| 5 | 62 | 4 | 1 | 1 |
| 4.5 | – | 2 | – | – |
| Total | 1,051 | 282 | 30 | 11 |
2010 Pokémon HeartGold & SoulSilver Meganium Holo card #109, graded PSA 8 by Professional Sports Authenticator. This is from the 2010 Pokémon HeartGold & SoulSilver set and features Meganium with a holo finish. PSA population is 341, with 162 graded higher. A clean collector piece from the HeartGold & SoulSilver era.
X, Facebook, Text and Copy link share a link with its own preview card.