| $459.99 | Nov 19, 2026 | eBay · BIN |
| $360.00 | Nov 17, 2026 | eBay · Auction |
| $432.42 | Nov 15, 2026 | eBay · Auction |
| $348.00 | Nov 15, 2026 | Fanatics · Auction |
| $430.00 | Nov 12, 2026 | eBay · Best Offer |
| $354.00 | Nov 12, 2026 | eBay · Auction |
| $480.06 | Nov 11, 2026 | eBay · Best Offer |
| $783.48 | Nov 10, 2026 · outside typical range | eBay · BIN |
| $430.00 | Nov 10, 2026 | eBay · Best Offer |
| $460.00 | Nov 9, 2026 | eBay · Best Offer |
| $425.00 | Nov 9, 2026 | eBay · Best Offer |
| $422.75 | Nov 9, 2026 | eBay · Auction |
| $380.00 | Nov 9, 2026 | eBay · Auction |
| $450.00 | Nov 8, 2026 | eBay · BIN |
| $396.45 | Nov 8, 2026 | eBay · Auction |
16,603
· 24.1%
2,105
· 15.6%
744
· 44.1%
113
· 10.6%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Perfect 10 | – | 1 | – | – |
| Black Label 10 | – | – | 5 | – |
| Pristine 10 | – | 46 | 47 | – |
| 10 | 4,000 | 282 | – | 12 |
| 9.5 | – | 48 | 276 | 8 |
| 9 | 7,174 | 472 | 209 | 24 |
| 8.5 | 23 | 350 | 105 | 17 |
| 8 | 2,426 | 282 | 49 | 16 |
| 7.5 | 2 | 153 | 17 | 1 |
| 7 | 933 | 99 | 7 | 10 |
| 6.5 | – | 90 | 3 | – |
| 6 | 777 | 88 | 6 | 15 |
| Total | 16,603 | 2,105 | 744 | 113 |
You are purchasing a 2000 Pokemon Japanese Neo 2 Promo Charizard Japanese Promo-Reverse Foil PSA 9 #006. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.