| $375.00 | Aug 11, 2026 · outside typical range | eBay · Best Offer |
| $215.00 | Nov 28, 2025 | eBay · Auction |
| $153.50 | Nov 9, 2025 | eBay · Auction |
| $215.00 | Oct 21, 2025 | eBay · Auction |
| $215.00 | Oct 9, 2025 | eBay · Auction |
| $134.50 | Aug 2, 2025 | eBay · Auction |
| $135.00 | Jun 29, 2025 | eBay · Auction |
| $110.02 | Jun 18, 2025 | eBay · Auction |
| $138.00 | Jun 16, 2025 | Fanatics · Auction |
| $119.00 | Feb 26, 2025 | eBay · Auction |
| $129.00 | Feb 2, 2025 | eBay · Auction |
| $92.69 | Dec 1, 2024 | eBay · Auction |
| $120.00 | Nov 18, 2024 | Fanatics · Auction |
| $93.51 | Oct 6, 2024 | eBay · Auction |
| $91.20 | Sep 23, 2024 | Fanatics · Auction |
16,723
· 5.9%
2,919
· 5.6%
1,031
· 13.2%
140
· 1.4%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 2 | – |
| Pristine 10 | – | 17 | 7 | – |
| 10 | 984 | 147 | – | 2 |
| 9.5 | – | 57 | 127 | 10 |
| 9 | 5,145 | 460 | 300 | 24 |
| 8.5 • | 36 | 528 | 282 | 16 |
| 8 | 4,136 | 402 | 136 | 29 |
| 7.5 | 4 | 338 | 64 | 2 |
| 7 | 2,171 | 213 | 47 | 20 |
| 6.5 | 3 | 187 | 20 | 3 |
| 6 | 1,662 | 157 | 14 | 19 |
| 5.5 | – | 123 | 7 | 2 |
| Total | 16,723 | 2,919 | 1,031 | 140 |
2000 Pokemon Gold, Silver, To A New World Lugia Holo Japanese card, graded CGC 8.5. This is a Japanese Pokemon release from the Gold, Silver, To A New World set, featuring Lugia with a holo finish and certification number 3812541037. The CGC population is 528, which gives useful context for collectors tracking this card in the grading census.